Top Grossing Movies This Week

  Film Weekend Gross Total Gross Weeks in Release
1 Transformers: Revenge of the Fallen $108,966 mill $108,966 mill 1
2 The Proposal $18,578 mill $69,162 mill 2
3 The Hangover $17,022 mill $183,054 mill 4
4 Up $13,061 mill $250,234 mill 5
5 My Sister's Keeper $12,442 mill $12,442 mill 1
6 Year One $6,022 mill $32,529 mill 2
7 The Taking of Pelham 123 $5,451 mill $53,456 mill 3
8 Star Trek $3,711 mill $246,331 mill 8
9 Night at the Museum: Battle of the Smithsonian $3,643 mill $163,391 mill 6
10 Away We Go $1,709 mill $4,088 mill 4