Top Grossing Movies This Week

  Film Weekend Gross Total Gross Weeks in Release
1 Avatar $31,280 mill $595,752 mill 7
2 Edge of Darkness $17,214 mill $17,214 mill 1
3 When in Rome $12,350 mill $12,350 mill 1
4 Tooth Fairy $9,998 mill $26,104 mill 2
5 The Book of Eli $8,908 mill $74,511 mill 3
6 Legion $7,716 mill $29,022 mill 2
7 The Lovely Bones $4,726 mill $38,005 mill 3
8 Sherlock Holmes $4,515 mill $197,601 mill 6
9 Alvin and the Chipmunks: The Squeakquel $3,997 mill $209,294 mill 6
10 It's Complicated $3,804 mill $104,111 mill 6